<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The K12 Geek</title>
	<atom:link href="http://k12geek.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://k12geek.com/blog</link>
	<description>K12 Instructional Technology Conversations and Resources</description>
	<lastBuildDate>Sun, 02 Oct 2011 16:22:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Shutting down the geek&#8230;</title>
		<link>http://k12geek.com/blog/?p=378</link>
		<comments>http://k12geek.com/blog/?p=378#comments</comments>
		<pubDate>Sun, 02 Oct 2011 16:22:03 +0000</pubDate>
		<dc:creator>k12dave</dc:creator>
				<category><![CDATA[Relax]]></category>
		<category><![CDATA[closing]]></category>
		<category><![CDATA[shutdown]]></category>
		<category><![CDATA[Solon]]></category>

		<guid isPermaLink="false">http://k12geek.com/blog/?p=378</guid>
		<description><![CDATA[My inattention to this site for a few months shows that it may just be time to put the K12Geek to bed for now.  I&#8217;ll keep things posted here for a while, but new ideas are churning and energies need to be redirected at this point. Thanks for reading over the years&#8230; -Dave]]></description>
			<content:encoded><![CDATA[<p>My inattention to this site for a few months shows that it may just be time to put the K12Geek to bed for now.  I&#8217;ll keep things posted here for a while, but new ideas are churning and energies need to be redirected at this point.</p>
<p>Thanks for reading over the years&#8230;</p>
<p>-Dave</p>
]]></content:encoded>
			<wfw:commentRss>http://k12geek.com/blog/?feed=rss2&#038;p=378</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NYT Response Visualization Tool</title>
		<link>http://k12geek.com/blog/?p=374</link>
		<comments>http://k12geek.com/blog/?p=374#comments</comments>
		<pubDate>Fri, 06 May 2011 12:44:31 +0000</pubDate>
		<dc:creator>k12dave</dc:creator>
				<category><![CDATA[Good Stuff !!]]></category>
		<category><![CDATA[@nytimes]]></category>
		<category><![CDATA[data visualization tool]]></category>
		<category><![CDATA[NYT]]></category>
		<category><![CDATA[Solon]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://k12geek.com/blog/?p=374</guid>
		<description><![CDATA[Ok, I need to know what tool was used for this and if our teachers are able to utilize it: http://goo.gl/ZG1Zy This could be a powerful learning tool &#8211; any help would be appreciated. &#160; Thanks to Barb Rule for sharing with me.]]></description>
			<content:encoded><![CDATA[<p>Ok, I need to know what tool was used for this and if our teachers are able to utilize it:</p>
<p><a title="NYT Visualization tool link" href="http://goo.gl/ZG1Zy">http://goo.gl/ZG1Zy</a></p>
<p>This could be a powerful learning tool &#8211; any help would be appreciated.</p>
<p>&nbsp;</p>
<p>Thanks to Barb Rule for sharing with me.</p>
]]></content:encoded>
			<wfw:commentRss>http://k12geek.com/blog/?feed=rss2&#038;p=374</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Short, bite-sized, mobile learning is the future</title>
		<link>http://k12geek.com/blog/?p=370</link>
		<comments>http://k12geek.com/blog/?p=370#comments</comments>
		<pubDate>Wed, 30 Mar 2011 12:49:37 +0000</pubDate>
		<dc:creator>k12dave</dc:creator>
				<category><![CDATA[Good Stuff !!]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Podcasts]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[digital video]]></category>
		<category><![CDATA[hairdressing training]]></category>
		<category><![CDATA[Innovations for Learning]]></category>
		<category><![CDATA[Khan Academy]]></category>
		<category><![CDATA[learning]]></category>
		<category><![CDATA[mobile learning]]></category>
		<category><![CDATA[Solon]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://k12geek.com/blog/?p=370</guid>
		<description><![CDATA[If you haven&#8217;t yet seen Khan Academy, you need to visit the site. What an incredible set of resources, coupled with exercises for our students &#8211; or anybody for that matter. The premise is that anyone can call up for FREE, short, bite-sized videos to learn something &#8212; anything &#8212; from their catalog. Some K12 [...]]]></description>
			<content:encoded><![CDATA[<p>If you haven&#8217;t yet seen <a href="http://www.khanacademy.org/">Khan Academy</a>, you need to visit the site. What an incredible set of resources, coupled with exercises for our students &#8211; or anybody for that matter. The premise is that anyone can call up for FREE, short, bite-sized videos to learn something &#8212; anything &#8212; from their catalog.</p>
<p>Some K12 teachers are actually &#8216;<a href="http://www.youtube.com/watch?v=gM95HHI4gLk&amp;feature=player_embedded">flipping</a>&#8216; their learning.  Instead of lecturing to their students during the day and giving problems for homework, they are having students watch the Khan Academy videos for homework, then having students practice in class, with the teacher there for support. Students can watch and reply those parts they don&#8217;t understand, then get real support from their real teacher at school.  It&#8217;s a no-brainer!</p>
<div id="desc_6302933Comment9115">
<p>After attending the <a rel="nofollow" href="http://www.learningsolutionsmag.com/content/1780/" target="_blank">Learning Solutions Conference</a> last week, I&#8217;m even more convinced this is how our students will be doing much more of their learning now and in the future.</p>
<p>Just a quick, practical example of learning-turned mobile: <a rel="nofollow" href="http://htmob.mobi/" target="_blank">Hairdressing Training</a></p>
<p>This is just one example of how we&#8217;ll all be learning in small, bite-sized, mobile chunks. It&#8217;s already happening in industry. I attended a few case studies at the conference, <a href="http://www.learningsolutionsmag.com/concurrent_sessions/session-details.cfm?event=65&amp;track=11#2922">one of which</a> was from a physical therapy group rolling out iPod Touches to their caregivers in order to track patient therapy electronically.  They gave the staff the actual iPods they would be using with these types of tutorials and also some simulations of what they needed to learn to use them. The staff was expected to go through the trainings and simulations for a month, then the new electronic therapy tracking system would go live the next month. Through the simulation software, they track the roll out on how people are doing and see if some need extra help before they went live with the system.</p>
<p>Feedback from the caregivers was incredibly positive. They could work at their own pace, in small, bite-sized chunks when they had a break, over lunch, or those short &#8216;down-times&#8217; they had during the day.</p>
<p><a href="http://www.khanacademy.org/">Khan Academy</a> gets it. Many of our students are quick to utilize video for learning. They can play it back without having to &#8216;ask to have that part explained again.&#8217; They can take it anywhere and learn any time &#8211; at their convenience.</p>
<p>It&#8217;s not a question of us getting on board with this type of learning &#8211; it&#8217;s a question of <strong><em>when we&#8217;ll get on board.</em></strong></p>
<p>Exciting stuff!</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://k12geek.com/blog/?feed=rss2&#038;p=370</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ePUB for Education</title>
		<link>http://k12geek.com/blog/?p=356</link>
		<comments>http://k12geek.com/blog/?p=356#comments</comments>
		<pubDate>Thu, 20 Jan 2011 21:30:36 +0000</pubDate>
		<dc:creator>k12dave</dc:creator>
				<category><![CDATA[Speekin' Geek]]></category>

		<guid isPermaLink="false">http://k12geek.com/blog/?p=356</guid>
		<description><![CDATA[My eyes have been opened to the idea of producing ePUB documents for education.  I didn&#8217;t realize how easy it was to do on the Macintosh with Pages, the iWork word processing application.  I put together an ePUB ebook inside of about 30 minutes mixing text, audio clips, video, and web links using Pages.  Now, [...]]]></description>
			<content:encoded><![CDATA[<p>My eyes have been opened to the idea of producing <a title="Wikipedia site for ePUB" href="http://en.wikipedia.org/wiki/EPUB">ePUB</a> documents for education.  I didn&#8217;t realize how easy it was to do on the Macintosh with <a title="Apple's Pages site" href="http://www.apple.com/iwork/pages/">Pages</a>, the iWork word processing application.  I put together an ePUB ebook inside of about 30 minutes mixing text, audio clips, video, and web links using Pages.  Now, it wasn&#8217;t pretty, but the ease with which I could produce something with all those elements really made me start thinking: why not have our students and teachers start producing such work?  Talk about a collaborative, real-world, <a title="project-based learning at Edutopia" href="http://www.edutopia.org/project-based-learning">project-based</a> assignment that would cover several learning styles!</p>
<p>So, now I have to try to find an equivalent piece of software for the Windows side of things.  Sure, <a title="Adobe InDesign site" href="http://www.adobe.com/products/indesign/index.html">Adobe InDesign</a> will work well, but it&#8217;s a bit pricey, especially in this time of budget cuts and spending freezes. I started thinking, well, if Pages will do it on a Mac, why not Word for Windows?  I tried <a title="epub search on Microsoft site" href="http://office.microsoft.com/en-us/word/results.aspx?qu=epub&amp;origin=FX101825658">searching on Microsoft&#8217;s site</a> and look what I found:</p>
<p><a href="http://k12geek.com/blog/wp-content/uploads/2011/01/ms_epub.png"><img title="ms_epub" src="http://k12geek.com/blog/wp-content/uploads/2011/01/ms_epub.png" alt="Microsoft site search for the word ePUB" width="625" height="397" /></a></p>
<p><strong>Can you believe it?! <em>NOTHING</em>!</strong></p>
<p>So, instead I&#8217;m off to <a title="Google search for epub" href="http://www.google.com/#hl=en&amp;sugexp=ldymls&amp;xhr=t&amp;q=epub+for+windows&amp;cp=10&amp;qe=ZXB1YiBmb3Igdw&amp;qesig=lqEZHKmKIEXeDjLdkFlYAw&amp;pkc=AFgZ2tnKT54wUt7xuyT_pZkTOEfUvOyS67JBxUdW3i1YbdBqrpyo8hwyu9CHuzl8KFBHZWqk3I5rPeMVrcb6-gWZkJ15KpnCAw&amp;pf=p&amp;sclient=psy&amp;safe=active&amp;aq=0&amp;aqi=&amp;aql=&amp;oq=epub+for+w&amp;pbx=1&amp;fp=241062ed1d424d73">Google</a> to see what I can find.  If you have experience or suggestions for inexpensive ePUB software for creating and laying out ePUBs on Windows, please comment. I&#8217;ve started looking at <a title="eCub site" href="http://www.juliansmart.com/ecub">eCub</a>, but other than that, I&#8217;d like to have something simple. I realize you can use Word, then save to HTML and/or PDF, then convert, etc. but we need to make this EASY or no one will want to do it.</p>
<p>I started putting together an <a title="ePub Wiki" href="http://iu13dave.wikispaces.com/EPUB">ePUB wiki</a> on the subject as well, just as a one-stop-shop.</p>
<p>Thanks for any suggestions / comments you may have on the subject. I think ePUB can be a powerful tool for learning in the classroom, if used correctly.</p>
]]></content:encoded>
			<wfw:commentRss>http://k12geek.com/blog/?feed=rss2&#038;p=356</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Podcast research update&#8230;</title>
		<link>http://k12geek.com/blog/?p=353</link>
		<comments>http://k12geek.com/blog/?p=353#comments</comments>
		<pubDate>Mon, 13 Dec 2010 15:58:35 +0000</pubDate>
		<dc:creator>k12dave</dc:creator>
				<category><![CDATA[Speekin' Geek]]></category>

		<guid isPermaLink="false">http://k12geek.com/blog/?p=353</guid>
		<description><![CDATA[Thanks to all that helped out with the survey for the research project – it is appreciated. Right now I’m working with the data and on the paper. I hope to be able to share sometime in January / February of 2011. For updates on the project please go to: http://davidsolon.wikispaces.com]]></description>
			<content:encoded><![CDATA[<p>Thanks to all that helped out with the survey for the research project – it is appreciated.</p>
<p>Right now I’m working with the data and on the paper. I hope to be able to share sometime in January / February of 2011. For updates on the project please go to:</p>
<p><a href="http://davidsolon.wikispaces.com/">http://davidsolon.wikispaces.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k12geek.com/blog/?feed=rss2&#038;p=353</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Like Podcasts? Help me with my research!</title>
		<link>http://k12geek.com/blog/?p=349</link>
		<comments>http://k12geek.com/blog/?p=349#comments</comments>
		<pubDate>Fri, 05 Nov 2010 15:13:23 +0000</pubDate>
		<dc:creator>k12dave</dc:creator>
				<category><![CDATA[Speekin' Geek]]></category>
		<category><![CDATA[Electronic Media]]></category>
		<category><![CDATA[Kutztown research]]></category>
		<category><![CDATA[Kutztown University]]></category>
		<category><![CDATA[media research]]></category>
		<category><![CDATA[podcast]]></category>
		<category><![CDATA[podcast research]]></category>
		<category><![CDATA[podcasting]]></category>
		<category><![CDATA[podcasting research]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[Solon]]></category>
		<category><![CDATA[twenty minutes for tech]]></category>

		<guid isPermaLink="false">http://k12geek.com/blog/?p=349</guid>
		<description><![CDATA[I admit it &#8211; I&#8217;m a podcast junkie. That said, if you listen to or watch podcasts, would you please help me with my research? Just 10 quick questions! The anonymous podcast research survey can be found HERE.  It will only take about 5 minutes and will help me with my Electronic Media Research grad [...]]]></description>
			<content:encoded><![CDATA[<p>I admit it &#8211; I&#8217;m a podcast junkie. That said, if you listen to or watch podcasts, would you please help me with my research? Just 10 quick questions!</p>
<p>The anonymous podcast research survey can be found <a href="https://spreadsheets.google.com/viewform?hl=en&amp;formkey=dHNjOW1EcmVBN3BROFdSMmRvRVBJRGc6MQ#gid=0">HERE</a>.  It will only take about 5 minutes and will help me with my Electronic Media Research grad class at Kutztown University.  I need your input by November 26th, but would much rather have them within the next week.</p>
<p>Please don&#8217;t put it off &#8211; just click <a href="https://spreadsheets.google.com/viewform?hl=en&amp;formkey=dHNjOW1EcmVBN3BROFdSMmRvRVBJRGc6MQ#gid=0">THIS LINK</a> and do it now, if you would.</p>
<p>When all is said and done, I&#8217;ll share my findings and data at <a href="http://davidsolon.wikispaces.com/">davidsolon.wikispaces.com</a></p>
<p>Thanks so much for helping with this study &#8211; in the long run I hope it will further our understanding of podcasts and how I guide educators when they start to create their own podcasts.  Really, it&#8217;s just 10 quick questions! <img src='http://k12geek.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://k12geek.com/blog/?feed=rss2&#038;p=349</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Homeless, but not without technology&#8230;</title>
		<link>http://k12geek.com/blog/?p=344</link>
		<comments>http://k12geek.com/blog/?p=344#comments</comments>
		<pubDate>Thu, 21 Oct 2010 12:09:56 +0000</pubDate>
		<dc:creator>k12dave</dc:creator>
				<category><![CDATA[Good Stuff !!]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[Gizmodo]]></category>
		<category><![CDATA[homeless]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Solon]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://k12geek.com/blog/?p=344</guid>
		<description><![CDATA[So many times I&#8217;ve heard people say: &#8220;Look at that homeless guy &#8211; no house, but he&#8217;s got an iPhone! Sheesh!&#8221;  They seem disgusted that someone might not be able to afford a place to live, but god forbid they still have some sort of communication device! How is that person to get a job [...]]]></description>
			<content:encoded><![CDATA[<p>So many times I&#8217;ve heard people say: &#8220;Look at that homeless guy &#8211; no house, but he&#8217;s got an iPhone! Sheesh!&#8221;  They seem disgusted that someone might not be able to afford a place to live, but god forbid they still have some sort of communication device! How is that person to get a job without some sort of communication?  Should they simply be relegated to going to the public library to use a computer &#8211; that is, if their library is still open, since <a href="http://www.palibraries.org/displaycommon.cfm?an=1&amp;subarticlenbr=106">many folks</a> seem to think public library funding isn&#8217;t important any more. That&#8217;s another story.</p>
<p>In these days of high technology and mass communication, is it really that far-fetched that a homeless person would have a phone or computer of some sort? I don&#8217;t think so. This post was prompted by the following <a href="http://www.gizmodo.com.au/2010/10/im-homeless-and-this-is-why-i-have-an-ipad/">Gizmodo story</a>.  So what do you think?</p>
<p><a href="http://www.gizmodo.com.au/2010/10/im-homeless-and-this-is-why-i-have-an-ipad/">http://www.gizmodo.com.au/2010/10/im-homeless-and-this-is-why-i-have-an-ipad/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k12geek.com/blog/?feed=rss2&#038;p=344</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter is a river&#8230;</title>
		<link>http://k12geek.com/blog/?p=326</link>
		<comments>http://k12geek.com/blog/?p=326#comments</comments>
		<pubDate>Tue, 21 Sep 2010 12:03:21 +0000</pubDate>
		<dc:creator>k12dave</dc:creator>
				<category><![CDATA[Good Stuff !!]]></category>
		<category><![CDATA[plp]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://k12geek.com/blog/?p=326</guid>
		<description><![CDATA[Great quote I had to share: &#8220;&#8230;think of Twitter as a river, always moving, when you have time to sit on the bank, watch the current, dip your feet in, enjoy it. Other days, you may not have the time, that&#8217;s fine too, things that are worthwhile always seem to come back to the top. [...]]]></description>
			<content:encoded><![CDATA[<p>Great quote I had to share:</p>
<p>&#8220;<em>&#8230;think of <a href="http://twitter.com/" target="_self">Twitter</a> as a river, always moving, when you have time to sit on the bank, watch the current, dip your feet in, enjoy it. Other days, you may not have the time, that&#8217;s fine too, things that are worthwhile always seem to come back to the top. Everyone has their own way of using Twitter, allow yourself the time to know what way works for you.</em>&#8221; <a href="http://plpiu13.ning.com/forum/topic/listForContributor?user=robinellis">Robin Ellis<br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://k12geek.com/blog/?feed=rss2&#038;p=326</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Many uses for blogs</title>
		<link>http://k12geek.com/blog/?p=324</link>
		<comments>http://k12geek.com/blog/?p=324#comments</comments>
		<pubDate>Mon, 20 Sep 2010 15:09:22 +0000</pubDate>
		<dc:creator>k12dave</dc:creator>
				<category><![CDATA[Good Stuff !!]]></category>
		<category><![CDATA[High School Speek]]></category>
		<category><![CDATA[PA Education]]></category>
		<category><![CDATA[blogging education PennManor]]></category>

		<guid isPermaLink="false">http://k12geek.com/blog/?p=324</guid>
		<description><![CDATA[Many folks use blogs for personal reflection, collaboration, entertainment, sharing of topics, hobbies, etc. One of our districts is actually using the popular blogging platform WordPress for their entire district website, as well as their online high school newspaper.  Way to go Penn Manor! Just goes to show you that a single tool can be [...]]]></description>
			<content:encoded><![CDATA[<p>Many folks use blogs for personal reflection, collaboration, entertainment, sharing of topics, hobbies, etc.</p>
<p>One of our districts is actually using the popular blogging platform <a rel="nofollow" href="http://wordpress.org/">WordPress</a> for their entire <a rel="nofollow" href="http://www.pennmanor.net/">district website</a>, as well as their online <a rel="nofollow" href="http://www.pennmanor.net/pennpoints/">high school newspaper</a>.  Way to go Penn Manor!</p>
<p>Just goes to show you that a single tool can be used effectively for multiple purposes.</p>
<p>Oh, and WordPress is FREE.  <img src='http://k12geek.com/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://k12geek.com/blog/?feed=rss2&#038;p=324</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IU 13 PLP Kickoff!</title>
		<link>http://k12geek.com/blog/?p=321</link>
		<comments>http://k12geek.com/blog/?p=321#comments</comments>
		<pubDate>Tue, 14 Sep 2010 14:55:44 +0000</pubDate>
		<dc:creator>k12dave</dc:creator>
				<category><![CDATA[Good Stuff !!]]></category>
		<category><![CDATA[PA Education]]></category>
		<category><![CDATA[plp]]></category>
		<category><![CDATA[iu13plp]]></category>

		<guid isPermaLink="false">http://k12geek.com/blog/?p=321</guid>
		<description><![CDATA[I&#8217;m getting excited for the IU 13 PLP Kickoff tomorrow! Getting the chance to introduce educators to new tools for learning is one of the best jobs a person can have. I want my teams to know that I&#8217;m still (and always will be!) a &#8216;learner-in-progress.&#8217; It sounds silly, but no one can know everything [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m getting excited for the <a href="http://plpiu13.wikispaces.com/">IU 13 PLP</a> Kickoff tomorrow!  Getting the chance to introduce educators to new tools for learning is one of the best jobs a person can have.</p>
<p>I want my teams to know that I&#8217;m still (and always will be!) a &#8216;learner-in-progress.&#8217;  It sounds silly, but no one can know everything there is to know about educational technologies, and it can be a big job keeping up with things. Just know that from the top down of our community, <em>we are ALL learners</em> and will benefit from each other&#8217;s unique life experiences.</p>
<p>I look forward to the year ahead!</p>
]]></content:encoded>
			<wfw:commentRss>http://k12geek.com/blog/?feed=rss2&#038;p=321</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

